Thanks to you, we are celebrating our 25th anniversary.palaukite.sa.com Founding Festival
palaukite.sa.com
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Dehumidifier Type | Dehumidifier |
| Saturation Capacity | 50 pt |
| Height (Inch) | 23-1/4 |
| Depth (Inch) | 12 |
| Width (Inch) | 15 |
| Volume Capacity | 16.2 pt |
| Wattage | 900.000 |
| Amperage | 8.2000 |
| Application | Residential |
| Cord Length (Feet) | 6 |
| Removes | Pet Hair; Debris |
| Water Removal | Drain Hose |
| Voltage | 115.00 |
| Minimum Operating Temperature (F) | 41 |
| Maximum Operating Temperature (F) | 90 |
| Standards | Energy Star; cULus Listed |
| Depth (Decimal Inch) | 12.0000 |
| Width (Decimal Inch - 4 Decimals) | 15.0000 |
| UNSPSC Code | 40101902 |
| Dehumidifier Type | Dehumidifier |
| Saturation Capacity | 50 pt |
| Height (Inch) | 23-1/4 |
| Depth (Inch) | 12 |
| Width (Inch) | 15 |
| Volume Capacity | 16.2 pt |
| Wattage | 900.000 |
| Amperage | 8.2000 |
| Application | Residential |
| Cord Length (Feet) | 6 |
| Removes | Pet Hair; Debris |
| Water Removal | Drain Hose |
| Voltage | 115.00 |
| Minimum Operating Temperature (F) | 41 |
| Maximum Operating Temperature (F) | 90 |
| Standards | Energy Star; cULus Listed |
| Depth (Decimal Inch) | 12.0000 |
| Width (Decimal Inch - 4 Decimals) | 15.0000 |
| UNSPSC Code | 40101902 |
| MSC Part # | 60657319 |
| Mfr Part # | D50B1B |
| Country of Origin Country of Origin is subject to change | China |
Search for products in the same category
Recommended level 6points
Currently, 80 reviews have been posted.