Thanks to you, we are celebrating our 25th anniversary.palaukite.sa.com Founding Festival
palaukite.sa.com
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
SNEAKY PLAYER - Men\'s High Top Sneakers - Dark Red
Recognizing Pinball as a legitimate sport is crucial, as it demands the same level of dedication and skill needed to become a champion, just like any other sport.
Made with breathable polyester canvas and featuring hi-poly deodorant memory foam insoles, these high top sneakers for men bear all the marks of an awesome shoe. Choose between black or white sole and laces, and enjoy the silver metal eyelets along with the lace-up closure. Add your designs and bring a bespoke staple to life.
.: Breathable polyester canvas with PU leather decoration.: Hi-poly deodorant memory foam insoles.: EVA shock-absorbing insole.: Durable rubber outsole.: Black or white decoration.: Full wraparound print (left side, right side, tongue)
Manufacturing and shipping from China.
USA- Imperial | US 5 | US 6 | US 7 | US 7.5 | US 8.5 | US 9.5 | US 10 | US 11 | US 12 | US 13 | US 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EU size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Heel to toe (inside), in | 10.00 | 10.20 | 10.50 | 10.70 | 11.00 | 11.30 | 11.50 | 11.80 | 12.10 | 12.30 | 12.60 |
| Width, in | 3.60 | 3.70 | 3.80 | 3.90 | 3.90 | 4.00 | 4.10 | 4.10 | 4.20 | 4.20 | 4.30 |
| UK- Metric | US 5 | US 6 | US 7 | US 7.5 | US 8.5 | US 9.5 | US 10 | US 11 | US 12 | US 13 | US 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EU size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Heel to toe (inside), cm | 25.40 | 25.91 | 26.67 | 27.18 | 27.94 | 28.70 | 29.21 | 29.97 | 30.73 | 31.24 | 32.00 |
| Width, cm | 9.14 | 9.40 | 9.65 | 9.91 | 9.91 | 10.16 | 10.41 | 10.41 | 10.67 | 10.67 | 10.92 |
Search for products in the same category
Recommended level 8points
Currently, 228 reviews have been posted.