Thanks to you, we are celebrating our 25th anniversary.palaukite.sa.com Founding Festival
palaukite.sa.com
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Product Details | |
|---|---|
| Material; Primary - Purity | 14K |
| Finish | Polished |
| Stone Type | Diamond, Lab Grown |
| Stone Type_2 | Diamond, Lab Grown |
| Stone Type_3 | Diamond, Lab Grown |
| Stone Type_4 | Diamond, Lab Grown |
| Stone Type_5 | Diamond, Lab Grown |
| Stone Type_6 | Diamond, Lab Grown |
| Stone Type_7 | Diamond, Lab Grown |
| Stone Quantity | 7 |
| Stone Quantity_2 | 4 |
| Stone Quantity_3 | 6 |
| Stone Quantity_4 | 5 |
| Stone Quantity_5 | 7 |
| Stone Quantity_6 | 5 |
| Stone Quantity_7 | 2 |
| Length of Item | 18 in |
| Stone Setting | |
| Stone Weight | 0.035 ct |
| Stone Weight_2 | 0.025 ct |
| Stone Weight_3 | 0.02 ct |
| Stone Weight_4 | 0.015 ct |
| Stone Weight_5 | 0.012 ct |
| Stone Weight_6 | 0.01 ct |
| Stone Weight_7 | 0.008 ct |
| Stone Clarity | VS+ |
| Stone Clarity_2 | VS+ |
| Stone Clarity_3 | VS+ |
| Stone Clarity_4 | VS |
| Stone Clarity_5 | VS |
| Stone Clarity_6 | VS |
| Stone Clarity_7 | VS |
| Chain Length | 18 in |
| Chain Type | Cable |
| Chain Width | 1 mm |
| Charm/Element Length | 23.52 mm |
| Charm/Element Width | 23.94 mm |
| Clasp /Connector | Lobster |
| Manufacturing Process | Casted |
| Material; Primary | Gold |
| Completeness | Complete (all stones included) |
| Stone Shape | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Shape_6 | Round |
| Stone Shape_7 | Round |
| Stone Size | 2 mm |
| Stone Size_2 | 1.8 mm |
| Stone Size_3 | 1.6 mm |
| Stone Size_4 | 1.5 mm |
| Stone Size_5 | 1.4 mm |
| Stone Size_6 | 1.3 mm |
| Stone Size_7 | 1.2 mm |
| Width of Item | 23.94 mm |
| Packaging | Gift Boxed |
| Product Type | Jewelry |
| Jewelry Type | Necklaces |
| Sold By Unit | Each |
| Necklace Type | Diamond |
| Pendant/Charm Type | Themed |
| Gender | Women\'s |
| Material; Primary - Color | Yellow |
| Number of Elements | 1 |
| Stone Creation Method | Lab Grown |
| Stone Creation Method_2 | Lab Grown |
| Stone Creation Method_3 | Lab Grown |
| Stone Creation Method_4 | Lab Grown |
| Stone Creation Method_5 | Lab Grown |
| Stone Creation Method_6 | Lab Grown |
| Stone Creation Method_7 | Lab Grown |
| Stone Type (Other) | Side Stone Mounting(s) |
| Stone Color Grade | F+ |
| Stone Color Grade_2 | F+ |
| Stone Color Grade_3 | F+ |
| Stone Color Grade_4 | D-E-F |
| Stone Color Grade_5 | D-E-F |
| Stone Color Grade_6 | D-E-F |
| Stone Color Grade_7 | D-E-F |
Search for products in the same category
Recommended level 4points
Currently, 91 reviews have been posted.